Shehzada Day 2 Advance Booking Report
The movie Shehzada is doing well at the box office. Shehzada will have a good box office result on the first day. The movie will earn around ₹ 7 Cr net box office on the first day. Let us check today, a pre-order of Shehzada movie for 2 day.

Shehzada has registered ₹ 1.3 Cr gross advance booking for 2nd day. So far 64896 tickets are sold out. On Saturday, Shehzada movie will get a boost at the box office.
Shehzada Day 2 Advance Booking
Language | Gross | Tickets Sold | ATP |
---|---|---|---|
Hindi | 12970987 | 64896 | 218 |
All India | 12970987 [1.3 Cr] | 64896 | – |
Shehzada Day 2 Advance Booking Report
Region | Gross | Occupancy | Shows | Almost Full | Filling Fast |
---|---|---|---|---|---|
Mumbai | 13.97 Lac | 7% | 665 | 0 | 7 |
National Capital Region (NCR) | 26.02 Lac | 6% | 824 | 18 | 11 |
Pune | 6.47 Lac | 7% | 251 | 1 | 1 |
Bengaluru | 12 Lac | 11% | 196 | 5 | 8 |
Hyderabad | 8.36 Lac | 18% | 182 | 5 | 14 |
Kolkata | 10.45 Lac | 9% | 218 | 17 | 0 |
Ahmedabad | 2.6 Lac | 4% | 386 | 0 | 0 |
Chennai | 2.54 Lac | 35% | 40 | 8 | 3 |
Surat | 1.84 Lac | 5% | 176 | 5 | 0 |
Jaipur | 1.38 Lac | 4% | 129 | 0 | 0 |
Chandigarh | 64.72 K | 3% | 98 | 0 | 0 |
Bhopal | 32.26 K | 16% | 82 | 10 | 5 |
Lucknow | 77.03 K | 1% | 161 | 0 | 0 |
Kanpur | 2.88 Lac | 13% | 47 | 5 | 0 |
Nagpur | 51.28 K | 1% | 83 | 0 | 0 |
Vadodara | 64.83 K | 2% | 149 | 0 | 0 |
Ludhiana | 24.74 K | 1% | 34 | 0 | 0 |
Agra | 12.83 K | 14% | 36 | 0 | 5 |
Nashik | 1.21 Lac | 9% | 33 | 1 | 0 |
Rajkot | 24.28 K | 1% | 29 | 0 | 0 |
Amritsar | 1.65 K | 0% | 37 | 0 | 0 |
Indore | 78.78 K | 9% | 98 | 5 | 1 |
Raipur | 1.11 Lac | 5% | 55 | 0 | 0 |
Bhubaneswar | 33.68 K | 0% | 40 | 0 | 0 |
Aurangabad | 17.36 K | 0% | 47 | 0 | 0 |
Ranchi | 46.68 K | 1% | 49 | 0 | 0 |
Guwahati | 22.92 K | 4% | 34 | 0 | 0 |
Gwalior | 8.49 K | 13% | 28 | 4 | 0 |
Jodhpur | 4.82 K | 4% | 15 | 0 | 0 |
Dehradun | 14.63 K | 1% | 39 | 0 | 0 |
Jalandhar | 75.63 K | 7% | 33 | 1 | 0 |
Kota | 78.05 K | 6% | 27 | 1 | 0 |
Gandhinagar | 8.19 K | 0% | 71 | 0 | 0 |
Bhavnagar | 924 | 0% | 25 | 0 | 0 |
Jamnagar | 3.08 Lac | 14% | 26 | 4 | 0 |
Shehzada Advance Booking, starring Kartik Aaryan and Kriti Sanon, kicked off on Sunday but had a bumpy start. The fact that Antman received a significantly larger advance than Shehzada suggests that moving the start date from February 10 to February 17 was a mistake.
Advance sales for the film starring Kartik Aaryan and Kriti Sanon began only a few days before the theatrical release, unlike Bhool Bhulaiyaa 2, where advance sales began a week or ten days before the theatrical release. In fact, the full pre-sale has just begun. The film is likely to have a poor start as far as advance ticket sales are concerned as there is not much momentum yet.
According to a report, Shehzada has already sold tickets worth 40 lakh on the first day of pre-sale. Even Kartik Aaryan’s Bhool Bhulaiyaa 2 (5 crores gross) is out of reach due to low numbers. With a slight upswing tonight and tomorrow, this number must reach 2 crores gross. After that, the running audience will carry the film further if the word of mouth is positive.
Initially, Shehzada was expected to have a double digit box office, but given the weak response in key markets like Mumbai, Delhi-NCR and others, it is now expected to gross well below 10 crores.
Meanwhile, Aaryan will make his debut as co-producer on the upcoming action film Shehzada, to be directed by Rohit Dhawan. Bhushan Kumar, Kartik Aaryan and Allu Arvind are the producers of the film. Manisha Koirala, Paresh Rawal, Ronit Roy and Sachin Khedekar are also acting in the film. Ala Vaikunthapurramloo, a 2020 Telugu film starring Allu Arjun, Pooja Hegde, Tabu, Murali Sharma and Rajendra Prasad, is the official Hindi remake.