Selfiee Box Office Collection Day 1
Raj Mehta, who previously worked with Akshay Kumar on the critically acclaimed comedy-drama Good Newwz, is behind the highly anticipated Selfiee, which stars Akshay Kumar. Emraan Hashmi, Nushrratt Bharuccha and Diana Penty also play important roles in the film, which is scheduled to hit theaters on February 24. The main characters are a celebrity and a superfan who end up competing with the celebrity they once admired.
The Central Board of Film Certification (CBFC) recently granted the film U/A certification and approved a running time of 147 minutes, including credits. The film is expected to draw audiences back to theaters after the positive response to the trailer and songs.
The Selfiee team is planning a controlled theatrical release with about 2,000 screens. Since the film has little to no response in smaller centers, the theatrical release is targeted at major cities. The film will have a couple of open weeks at the box office, as it has no real competition this week or the following week. Selfiee will also have no problems with theatrical distribution, as the other films have not done particularly well.

Selfie Day 1 Advance Booking Report (Main Regions )
Region | Gross [With Block Seats] | Occupancy | Shows | Almost Full |
---|---|---|---|---|
National Capital Region (NCR) | 16.28 Lac [26.43 Lac] | 4% | 495 | 1 |
Mumbai | 10.58 Lac [18.83 Lac] | 3% | 478 | 1 |
Pune | 4.62 Lac [6.52 Lac] | 5% | 181 | |
Bengaluru | 7 Lac [7.79 Lac] | 4% | 194 | |
Hyderabad | 4.68 Lac [8.89 Lac] | 5% | 165 | 1 |
Kolkata | 1.51 Lac [4.23 Lac] | 1% | 135 | |
Ahmedabad | 2.99 Lac [4.8 Lac] | 4% | 253 | |
Chennai | 76.84 K [2.28 Lac] | 9% | 33 | 2 |
Surat | 2.35 Lac [2.35 Lac] | 6% | 93 | |
Jaipur | 3.25 Lac [13.6 Lac] | 4% | 105 | |
Chandigarh | 1.57 Lac [1.87 Lac] | 5% | 48 | 0 |
Bhopal | 50.49 K [73.16 K] | 2% | 53 | |
Lucknow | 2.57 Lac [3.06 Lac] | 4% | 108 | |
Madurai | 4.22 K [10.9 K] | 11% | 2 | |
Hubballi (Hubli) | 300 [12.3 K] | 0% | 5 | |
Belagavi (Belgaum) | 430 [430 ] | 0% | 4 | |
Agra | 12.57 K [75.09 K] | 1% | 25 | 0 |
Ambala | 540 [12.4 K] | 1% | 4 | 0 |
Amritsar | 43.45 K [43.45 K] | 6% | 22 | 0 |
Aurangabad | 10.05 K [51.87 K] | 0% | 18 | 0 |
B. Kothakota | 22.28 K [22.28 K] | 3% | 23 | 0 |
Goa | 2.1 K [29.46 K] | 0% | 16 | 0 |
Bhandara | 560 [52.76 K] | 0% | 3 | 0 |
Bharuch | 800 [18.39 K] | 0% | 15 | 0 |
Bhavnagar | 750 [750 ] | 0% | 26 | 0 |
Bhawanipatna | 1.13 Lac [1.5 Lac] | 18% | 18 | 0 |
Bhubaneswar | 42.77 K [63.47 K] | 3% | 24 | 0 |
Bikaner | 2.5 K [50.3 K] | 0% | 5 | 0 |
Bilaspur | 19.6 K [42.08 K] | 6% | 7 | 0 |
Boisar | 450 [450 ] | 1% | 3 | 0 |
Bokaro | 660 [19.2 K] | 0% | 5 | 0 |
Burdwan | 788 [13.12 K] | 0% | 6 | 0 |
Chandrapur | 30.34 K [49.58 K] | 17% | 4 | 0 |
Cuttack | 11.19 K [31.81 K] | 2% | 7 | 0 |
Dehradun | 12.83 K [12.83 K] | 2% | 24 | 0 |
Dhanbad | 1.4 K [46.36 K] | 0% | 12 | 0 |
Gandhinagar | 3.8 K [36.6 K] | 0% | 29 | 0 |
Guwahati | 78.99 K [89.92 K] | 6% | 28 | 0 |
Gwalior | 50.09 K [50.09 K] | 5% | 23 | 0 |
Hooghly | 4.7 K [4.7 K] | 2% | 6 | 0 |
Howrah | 9.45 K [9.45 K] | 8% | 3 | 0 |
Indore | 1.5 Lac [1.5 Lac] | 6% | 48 | 0 |
Jabalpur | 500 [27.55 K] | 0% | 8 | 0 |
Jalandhar | 46.64 K [46.64 K] | 7% | 14 | 0 |
Jalpaiguri | 440 [440 ] | 1% | 2 | 0 |
Jammu | 500 [500 ] | 0% | 5 | 0 |
Jamnagar | 19.4 K [22.6 K] | 6% | 9 | 0 |
Jamshedpur | 4.34 K [5.74 K] | 0% | 8 | 0 |
Jodhpur | 1.34 Lac [1.34 Lac] | 28% | 10 | 3 |
Kanpur | 45.3 K [59.23 K] | 2% | 29 | 0 |
Khammam | 30.6 K [47.4 K] | 2% | 4 | 0 |
Kolhapur | 5.72 K [35.82 K] | 0% | 11 | 0 |
Krishnanagar | 200 [200 ] | 0% | 2 | 0 |
Ludhiana | 62.69 K [62.69 K] | 10% | 31 | 0 |
Malegaon | 180 [180 ] | 0% | 2 | 0 |
Mandla | 200 [200 ] | 0% | 5 | 0 |
Mandsaur | 340 [340 ] | 0% | 4 | 0 |
Mehsana | 400 [1 K] | 0% | 3 | 0 |
Muzaffarnagar | 240 [2.64 K] | 0% | 10 | 0 |
Nadiad | 570 [4.83 K] | 0% | 4 | 0 |
Nagpur | 39.54 K [1.1 Lac] | 1% | 58 | 0 |
Nashik | 52.42 K [52.42 K] | 8% | 23 | 0 |
Panipat | 1.89 K [17.35 K] | 0% | 5 | 0 |
Patan (Satara) | 250 [250 ] | 0% | 12 | 0 |
Patiala | 980 [8.52 K] | 1% | 3 | 0 |
Purulia | 1.8 K [1.8 K] | 1% | 3 | 0 |
Raipur | 46.87 K [1.41 Lac] | 1% | 41 | 0 |
Rajahmundry | 336 [12.58 K] | 0% | 4 | 0 |
Rajkot | 18.45 K [32.06 K] | 2% | 16 | 0 |
Ranchi | 22.36 K [22.36 K] | 2% | 21 | 0 |
Rourkela | 2.67 K [30.01 K] | 1% | 6 | 0 |
Sangli | 10.08 K [47.41 K] | 2% | 10 | 0 |
Sasaram | 5.8 K [20.68 K] | 6% | 2 | 0 |
Siliguri | 3.1 K [26.27 K] | 0% | 7 | 0 |
Solan | 12.54 K [12.54 K] | 14% | 4 | 0 |
Solapur | 300 [28.3 K] | 0% | 4 | 0 |
Vadodara | 1.45 Lac [1.84 Lac] | 4% | 117 | 1 |
Valsad | 8 K [10 K] | 1% | 6 | 0 |
Kalna | 180 [180 ] | 0% | 3 | 0 |
Limited pre-sales for Selfiee began on Tuesday, and full pre-sales began on Wednesday, less than two days before the film’s theatrical release. Since the film only opened a few hours ago, there’s not a lot of pre-sale data to go on yet. Producers have made a conscious decision to open pre-orders at a later date so that the momentum generated by pre-orders can carry over to the film’s opening day and full run.
The film is expected to net a box office of around 8 million rupees due to the scale of the release, the hype and the limited pre-sampling. Even if the subject has limited appeal, the opening will be considered below average if it lives up to expectations. Given the presence of a big movie star like Akshay Kumar and the pairing of Akshay Kumar and Emraan Hashmi, the film needs at least a double digit opening.
Article Tag : Selfiee First Day Advance Booking Report, selfiee advance booking day 1, selfie box office collection day 1, selfie day 1 collection, selfie advance booking, selfie advance booking report, selfie bookmyshow, selfie movie box office collection, selfie advance booking, selfie day 1 advance booking collection